Unid Ess Hybrid All in One Inverter and Lithium Battery 52.1V 200ah 400ah
Basic Info.
Model NO. | TG EY1A1 |
Certification | CE |
Sample | Yes |
Feature | Self-Sufficiency,off-Grid Hybrid Inverter |
Logo Customize | Yes |
Capacity | 400ah |
Transport Package | Carton |
Specification | 214*621*1755mm |
Trademark | Unid |
Origin | China |
Production Capacity | 50000/Years |
Product Description
Unid Household On/off Grid All in One LiFePO4 Energy Storage Battery SystemProducts Description
Unid Intergrated All in one Energy Storage System is a choice for household on/off grid solar power storage. It Combines functions of inverter, solar charger and battery to offer uninterruptible power support with portable size.
Unlike gasoline generators, All in one ESS keeps your lights on and phones charged without upkeep, fuel or noise. Pair with solar and recharge with sunlight to keep your appliances running for days. It reduces your reliance on the grid by storing your solar energy for use when the sun isn't shining.
Use Unid All in One ESS alone or combine it with other Unid products to save money, reduce your carbon footprint and prepare your home for power outages.
Model No. | TG 8010-EY1A1 | TG 8020-EY1A1 |
Main Performance Parameters of Inverter | ||
Maximum PV Input Power | 8000 W(4000*2) | |
Rated Output Power | 8000 W | |
Maximum Output Power | 16000W (Surge Power) | |
Maximum Charging Power | 6000 W (Mains supply) 7500W (Photovoltaic) | |
PV Input Parameter (DC) | ||
Rated DC Voltage/Maximum DC Voltage | 360 VDC / 500 VDC | |
MPPT Voltage Range | 90 VDC ~ 450 VDC | |
Number of MPPT Trackers | 2 | |
Output (AC) | ||
Rated Output Voltage | 230 ±5% | |
Power Consumption In Idle | ≤75W | |
Output Frequency | 50/60HZ (Self-Adaptive) | |
Maximum Conversion Efficiency (DC / AC) | 93% | |
AC Input Parameter | ||
Input Voltage Range | 170-280 VAC / 90-280 VAC (Adjustable) | |
Input Frequency | 50/60HZ (Self-Adaptive) | |
Type of Grid | L+N+PE | |
Battery Mode Output (AC) | ||
Rated Output Voltage | 208 / 220 / 230 / 240 VAC | |
Efficiency (DC - AC) | 93% | |
Battery Specification | ||
Nominal Voltage | 51.2 VDC | |
Battery Capacity | 200Ah | 400Ah |
Maximum Operating Current | 150 A | 200 A |
Storage Energy Capacity | 10.24KWH | 20.48KWH |
Charging Voltage (FC) | 56 V | |
Discharge Cut-Off Voltage (FD) | 45V | |
Protection | BMS, Disjunctor, Inverter | |
Internal Impedance(AC) | < 20 m Ohm | |
Battery Cycle Life | ≥4000/80%[email protected]ºC | |
System Parameter | ||
Dimensions (D*W*H) | 214*621*1205mm | 214*621*1755mm |
Weight | 140kg | 235kg |
Operating Temperature/Humidity Range | 0-55ºC/0-80%RH | |
Communication | WIFI & RS232 | |
Certificate | CE-EMC | |
Output Wave | Pure Sine Wave |
Products Features and Advantages
1. Power grid, PV, battery power supply priority can be set;2. Built-in timer for switch operation in various modes;3. Support RS232 WIFI multiple communication methods, check the system running status anytime and anywhere;4. Scalable lithium battery design, 10-20KWH lithium battery can be selected to meet the daily power consumption needs of users;5. Hybrid grid inverter, support grid-connected electricity sales;6. Pure sine wave output, friendly to electrical equipment;7. Stackable design, easy to install.