100kw Ess Container Battery Energy Storage System for 10MW Solar Project
Basic Info.
Model NO. | RS100KWH-ESS |
Certification | CE, TUV |
Application | Industrial, Commercial |
Specification | Normal |
OEM/ODM | Acceptable |
Accessories | Mc-4 Spanner, Crimping Pliers etc |
Mounting Brackets | Customized Roof/Ground Installation |
Output Voltage | EU:230/240/380/400V Us:110/220/240VAC |
Output Frequency | 50/60Hz; ±5 |
Technical Support | Installation Manual/Training/Video etc |
Monitoring | WiFi/GPRS Device etc |
Solar Panel | Mono/Poly 158.75/166/182/210mm |
PV Cable | 6mm2/10mm2/25mm2/35mm2 etc |
Battery | Gel/Lithium Battery with BMS |
Material | Aluminum Alloy.Hot DIP Galvanized Steel etc |
Inverter | Hybrid Inverter with Automatic Switch |
Transport Package | Wooden Box, Carton on Pallets etc |
Trademark | Rosen or OEM |
Origin | China |
HS Code | 8543709990 |
Production Capacity | 1000000 Set/Sets Per Week |
Packaging & Delivery
Package Size 80.00cm * 80.00cm * 80.00cm Package Gross Weight 27.000kgProduct Description
Rosen Lithium Solar Energy Storage System ESS | ||||
Model | RS30KWH-LFP | RS50KWH-LFP | RS100KWH-LFP | RS150KWH-LFP |
Solar Panel | 30KW | 50KW | 100KW | 150KW |
PV Combiner Box | Cutomized | Customized | Customized | Customized |
Hybrid Solar Inverter | 30KW PCS | 50KW PCS | 100KW PCS | 150KW PCS |
Utility Voltage Range | 380V/360V-440Vac; 480V/432V - 528Vac 50/45~55Hz; 60/55~65Hz | |||
Solar BatteryPacks | Lithium Battery Packs BMS/MBMS/EMS Protection; 2V GEL/OPzV Batteries Optional | |||
Battery Racks | 1 Rack | 1 Racks | 2 Racks | 2 Racks |
Data Monitor | Wifi Monitor/4G Terminal Monitor | |||
PV Cable | 4/6/10/25/35/75/125mm2 | |||
InstallationBrackets | Aluminium Alloy, Stainless Steel, Hot-dip Galvanized Steel,Ground Screw Mounting, Adjustable Brackets, Solar Tracker | |||
Installation Site | Color Steel Tile/Tin Pitched Roof, Flat Roof, Cement/Soil Ground, Carport, etc | |||
Installation Tools | Wire Cable Cutter & Stripper, Multi-Meter, Insulating gloves/covering etc | |||
Technical Specification
Solar Panels Hybrid Energy Storage Inverter
Mono/Poly/felxible/black etc all types Panels; Automatic Switch to charge loads, batteries or from Grid High efficiency power up to 450W/ 550W/600W Half backup with priority setting function; Cell/Bifacial Solar PV Modules; Lithium Battery and GEL storage battery compatible with
All certificates listed with more than 30years life and almost all types of inverters; warranty Comprehensive WIFI monitor for electricity production and PID Resistant,High salt and ammonia resistance consumption data, to check your investment payment on time;
Solar Lithium/GEL Battery Packs EPC Accessories 48V LV Storage 96V/192V/384V HV Battery Optional Tile or color steel roof tile/ground installation Lithium ion LifePO4 Module or Powerwall Optional DC Breaker/Combiner/Short-Circuit Protection/Lightning Matched BMS and communication for hybrid inverters Protector/Firefighter Safety Smart Switch Lead Acid Deep Cycle Battery Storage DC Cable & MC4 Connector & Installation Tool Box
Packing & Delivery
Rosen projects are installed around the world for home, commercial and industrial use. Home Lithium battery hybrid solar systems are more installed for roof mounting with solar panel power range 3kw, 5kw, 8kw, 10kw, 15kw, 20kw, 30kw etc, lithium batteries with power wall and rack mount types. Commercial projects are more On Grid systems like 50kw, 100kw, 150kw, 200kw, 300kw Grid tied for cement or soil ground mounting. Industrial projects for tender EPC like 1MW, 2.5MW, 3MW, 5MW, 10MW etc. Usually we have solar panels PERC, bifacial and black types in stock. Our technicians will help with installation guidance, project design, commissioning, and aftersale service.
Projects