
Category
Recommended products
Ess 200kwh 100kwh Commercial Industrial Energy Storage High Voltage Battery Bess Industrial Commercial Energy Storage
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Product Description
- Specification
- Product Application
- Project Case
- Company Profile
- Exhibition
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | C&I Ess 2 |
| Nominal Capacity | 280ah |
| Cycle Life | 6000+ |
| Battery Capacity | 50kwh~232kwh |
| Cell Chemistry | LiFePO4 |
| Certification | CE, UL, Un38.3, MSDS |
| Application | Solar, Wind, UPS, Telecom |
| IP Rating | IP54 |
| Cooling Method | Air-Cooled/Natural/Iquid-Cooled |
| Display | LCD Display |
| Transport Package | Wooden Cases |
| Specification | 1500*2306*1539mm |
| Trademark | CiFi SUN |
| Origin | China |
| HS Code | 8507600090 |
| Production Capacity | 50000 PCS Per Year |
Product Description
All In One Commercial Energy Storage System100kw 215 kwh battery storage cabinet integrates energy storage batteries, PCS modules,EMS,3-level battery management system, photovoltaic modules, distribution boxes,industrial air conditioning, etc. Through special pipeline design, the thermal management system is optimized to make the system operate more safely and efficiently.Equipped with rack-mounted modular PCS, which supports multi-machine parallel connection and has good scalability; the number of PCS modules and total battery power can be selected according to the system capacity requirements of micro-grid and other scenarios. Expandable up to 215 kwh. The door-mounted embedded integrated air conditioner is adopted, which does not occupy the space of the cabinet, increases the available space of the outdoor cabinet, has better structural integrity at the top, and has a good waterproof effect.The local control screen enables various functions such as converter operation monitoring, energy management strategy formulation, remote upgrade of equipment, etc.Product Description| Model | LWN-20kW50kWh | LWN-30kW60kWh |
| Battery | ||
| Module Energy | 10.24kWh | |
| Module Number | 5PCS | 6PCS |
| Rated Energy | 51.2kWh | 61.4kWh |
| standard Voltage | 512V | 614.4V |
| Working Voltage Range | 4 3 2 ~ 5 7 6 V | 518.4~691.2V |
| Humidity | ≤80% | |
| Installation | Cabinet | |
| Communication | CAN/RS485/WIFI(Optional) | |
| Product Dimenstion (Module) | 773*560*165mm | |
| Package Dimenstion (Module) | 900*620*385mm | |
| Net Weight (Module) | 85kg | |
| General Parameters | ||
| Product Dimenstion of the Cabinet | 1170*1031*1636mm | |
| Package Dimenstion of the Cabinet | 1300*1160*1850mm | |
| Total Net Weight | 805kg | 942kg |
| Ingress Protection | IP54 | |
| Working Temperature | 0-55℃ | |
| Storage Temperature | -20-55℃ | |
| Model | LWN-100kW215kWh | LWN-100kW232kWh | |
| Battery | |||
| Type | 768V280Ah | 832V280Ah | |
| Rated Energy | 215.04kWh | 232kWh | |
| Working Voltage Range | 672~864V | 728V~936V | |
| BMS Communication | Ethernet/RS485/CAN | Ethernet/RS485/CAN | |
| PCS | |||
| AC Side | AC Rated Power | 100kW | |
| Max Power | 100kW | ||
| Max Current | 150A | ||
| Rated Voltage | 380V | ||
| Rated Frequency | 50/60Hz | ||
| DC Side | Max Input Voltage | 950V | 936V |
| Max Current | 140A | ||
| Battery Voltage Range | 650~950V | 728~936V | |
| MPPT | |||
| Low Voltage Side | Rated Power | 100kW | |
| Max Current | 320A | ||
| MPPT Voltage Range | 200~650V(320~650V Fully loaded) | ||
| High Voltage Side | Rated Power | 100kW | |
| Rated Current | 100A | ||
| Voltage Range | 350-1000V | ||
| General Parameters | |||
| Product Dimenstion of the Cabinet | 1500*2306*1539mm | 1350*2050* 1350mm | |
| Ingress Protection | IP54 | ||
| Working Temperature | -20-55℃ | ||
| Cooling | Air-cooled | Iquid-cooled | |
| Security Certification | CE/ UN38.3/ RoHS | ||
| Net Weight | 3500kg | 2500kg | |
2.Negative terminal:battery negative output--Connect 6AWG cable
3.Breaker: control circuit output, turn the switch to ON when use
4.PCS:battery communication with PCS byRJ45 8P8C
5.DBUG: Maintenance inspection port
6.Start: System start switch, Press the button BMS will works
7.PORT:Slave communication / Display screen communication
8.WiFi:WiFi Connection PortProduct ApplicationProject CaseCompany ProfileAbout USLowena specialized in Lifepo4 lithium battery pack, all these products are widely used for solar energy storage system. As a professional battery supplier, we have excellent teams who focus on product development & design,quality control & inspection and company running. Intelligent factory digital workshop, all the production procedure strictly according to production international standard quality management system, continues to realize the real short delivery cycle through "functional modularization, mechanism standardization, and parts generalization".*Established in 2016 *6 Production Lines *30GW+ Export Capacity
*8,000+ Clients Served *OEM/ODM Services Available *24/7 After-Sales Support ExhibitionPackaging & ShippingFAQLifepo4 Battery:1. Are the batteries Top Quality,Brand NEW?Yes, Top quality. the QR code is intact, Brand new from original factory.2. Are the batteries come with busbars+bolts?The price come with Bus bars and Bolts, One Battery will come with one set bus bar and bolt (e.g.,If buy 4pcs battery,we will send 4pcs cells with 4pcs busbars and 8pcs bolts) If need more please contact us online.3. Can you test each battery PRIOR to shipping?We will test all the battery Voltage and Internal resistance before shipping.4. What kind of the package of the cells?Pack with strong package, each cell into thickness PE foam or bag, then into 5 layers strong carton.5. How can I place the order?Usually we accept order online, and you can send us inquiry or chat with us online they will create online order for you.6.How can I do if I need more help for the order?You can chat with our sales online or send inquiry email,we will respond you ASAP.7. What is delivery time if we place an order?It depends order quantities. Usually, we can deliver goods within 1-15 working days for small orders, for mass order, let's confirm when you send inquiry.8.How should I pay?Paypal, Bank Wire,Visa, Mastercard,Amercian Express,Discover, If you prefer other payment terms, please contact us freely.About BMS:1. Battery management systems can not be used in series.2.BMS power component swith stand voltage 100V.3.If the battery module is assembled in the form of long wire and long copper bar, it must communicate with the BMS manufacturer for impedance compensation.Otherwise, it will affect the consistency of the cell.4.The external switch on BMS is prohibited to connect with other equipment. If necessary, please confirm with the technology for docking. Otherwise,BMS will not bear any responsibility for damage.5. Do not touch the surface of the core directly when assembling, so as not to damage the core. The assembly should be firm and reliable.6. In use pay attention to lead wire head, soldering iron, solder and so on do not touch the components on the circuit board, otherwise it may damage the circuit board.7. Use process should pay attention to anti-static,moisture-proof,waterproof and so on.8. Please follow the design parameters and use conditions during use, must not exceed the value in this specification, otherwise it may damage the protection board.9.After combining the battery pack and the protection plate, if you find no voltage output or charge, please check the wiring is correct.

