
Advanced Performance Smart Closed Loop Technology Hall Current Sensor
- Overview
- Advantages
- Applications
- Specification
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | CHB150AP15D75S1 |
| Production Process | SemiConductor Integrated |
| Material | Plastic |
| Accuracy Grade | 0.5G |
| Application | DC Panel, UPS, Charging Equipment |
| IP Rating | IP44 |
| Certification | CE, RoHS, ISO |
| Customized | Customized |
| Rated Input | 50/100/125/200A |
| Measuring Range | 0~+-600A |
| Supply Voltage | DC +-9~15V |
| Output Current | +-50/100/125mA |
| Offset Current | @IP=0, T=25°C < +-0.2mA |
| Power Consumption | 15mA |
| Primary Through-Hole | 10.5*16.2 +-0.15mm |
| Plastic Material | PBT G30/G15, UL94-V0 |
| Transport Package | Standard Export Carton |
| Specification | Standard |
| Trademark | Cheemi |
| Origin | China(Mainland) |
| HS Code | 90330000 |
| Production Capacity | 10000PCS/Month |
Packaging & Delivery
Package Size21.00cm * 15.00cm * 7.00cm Package Gross Weight1.000kg Lead Time 35 days (1 - 1 Pieces)To be negotiated ( > 1 Pieces)
Product Description
* Inverter applications * C/DC variable-speed drive * Uninterruptible Power Supplies (UPS) * Switched Mode Power Supplies (SMPS) * Frequency drive control home appliances * Current detection in wind power industry * DC/DC, AC/DC converter of hybrid electric vehicle * Medical & coal mine quipment power supply measurementQ1:Can I get sample from you?
A:Yes,we can provide the free samples for your testing,please contact us for free and tell us which product you need.
Q2:Do you accept customization?
A:Yes,customization is acceptable,please contact our sales staffs for consult.
Q3:Can you provide help for technical issues?
A:Yes,we have more than 10 years of research and development in the electronic industry. If you need technical help in the purchase process, please feel free to contact us.
Q4 : Can I get a lower price if I order large quantities?
A : Yes,it's negotiable.
Q5: How about the quality guarantee period ?
A : Our warranty period is one year since from shipping date.
Q6: Can I add or delete items from my order if I change mind?
A : Yes, but you need to tell us asap, if your order has been done in our production line, we cannot change it.
Feature
· Closed- loop (compensated) current transducer · Supply voltage: DC ±9~15 V · Capable measurement of currents: DC, AC,pulse with galvanic isolation between primary circuit and secondary circuit.
* Easy installation * Can be customized* High accuracy * Very good linearity
* No insertion losses * Low power consumption * Wide current measuring range * High immunity to external interference * Low temperature drift * Optimized response time, no insertion losses
Specification
| Electrical data:(Ta=25ºC,Vc= ±15VDC) | |||||||
| Parmeter Ref | CHB25 AP15D25S1 | CHB50 AP15D50S1 | CHB100 AP15D50S1 | CHB125 AP15D125S1 | CHB130 AP15D65S1 | CHB150 AP15D75S1 | CHB200 AP15D100S1 |
| Rated input Ipn(A) | 25 | 50 | 100 | 125 | 130 | 150 | 200 |
| Measuring range Ip(A) | 0~±75 | 0~±150 | 0~±300 | 0~±375 | 0~±390 | 0~±450 | 0~±600 |
| Turns ratio Np/NS (T) | 1:1000 | 1:1000 | 1:2000 | 1:1000 | 1:2000 | 1:2000 | 1:2000 |
| Output current rms IS(mA) | ±25*IP/IPN | ±50*IP/IPN | ±50*IP/IPN | ±125*IP/IPN | ±65*IP/IPN | ±75*IP/IPN | ±100*IP/IPN |
| Secondary coil resistance RS (Ω) | 30 | 30 | 50 | 30 | 30 | 50 | 50 |
| Inside resistance RM (Ω) | [(VC-0.6V)/(IS*0.001)]-RS | ||||||
| Supply voltage VC(V) | (±9~±15) ±5% | ||||||
| Accuracy XG(%) | @IPN,T=25°C < ±0.5 | ||||||
| Offset current IOE(mA) | @IP=0,T=25°C < ±0.2 | ||||||
| Temperature variation of IOE IOT(mA/°C) | @IP=0,-40 ~ +85°C < ±0.005 | ||||||
| Linearity error εr(%FS) | < 0.1 | ||||||
| Di/dt accurately followed(A/µs) | > 100 | ||||||
| Response time tra(µs) | @90% of IPN < 1.0 | ||||||
| Power consumption IC(mA) | 15+Is | ||||||
| Bandwidth BW(KHZ) | @-3dB,IPN DC-200 | ||||||
| Insulation voltage Vd(KV) | @50/60Hz, 1min,AC 3.0 | ||||||
| Dimensions(mm): |
Packaging & Shipping
Package
All our sensors will be well packed with bubble & carton. (Bubble packing→4 small carton→1 big carton)
You can choose your own label(Screen Print or Laser Engraving).
Can be netural packing or OEM.
Shipping
Products are shipped via UPS / DHL/ FedEx / TNT, etc. (door to door), or air & sea shipment for larger qty. L/T: 3-7 days upon receiving payment if the qty is lower than 1000PCS and it is not customized products. Shipping via DHL. UPS. FedEx and TNT express usually takes 3~7days dependent on the destination country.

